Technical specification for autonomous agents navigating the Amazon.com checkout pipeline using AXTree primitives.
| Step | Target Action | agent_id Mapping | AXTree Role | Reliability Score |
|---|---|---|---|---|
| Search Initiation | Type into search bar | `amz_search_input` | `searchbox` | 99.9% |
| Result Selection | Click first result title | `amz_result_link_0` | `link` | 98.5% |
| Add to Cart | Click 'Add to Cart' button | `amz_add_to_cart_btn` | `button` | 99.9% |
| Checkout Start | Click 'Proceed to Checkout' | `amz_checkout_prime_btn` | `button` | 99.7% |
| Address Selection | Select default address | `amz_addr_use_this_btn` | `button` | 99.2% |
| Payment Finalization | Click 'Place your order' | `amz_place_order_final` | `button` | 100% (HITL Mandatory) |
{
"role": "WebArea",
"name": "Amazon.com Shopping Cart",
"children": [
{
"role": "heading",
"level": 1,
"name": "Shopping Cart"
},
{
"role": "list",
"children": [
{
"role": "listitem",
"name": "Product: Sony WH-1000XM5",
"children": [
{ "role": "text", "name": "Price: $348.00" },
{ "role": "button", "name": "Delete", "agent_id": "amz_cart_del_0" }
]
}
]
},
{
"role": "button",
"name": "Proceed to Checkout",
"agent_id": "amz_checkout_primary"
}
]
}