Resource allocation tiers designed for high-frequency autonomous fleets and enterprise-grade operational capacity.
Use our interactive calculator to find your exact break-even point by comparing manual human browsing hours against our $499/mo Team license.
Open ROI CalculatorFor specific enterprise sectors, we offer specialized billing triggers directly tied to operational success.
Fair pricing architecture for Human-in-the-Loop workflows.
Need high volume without a monthly commitment?
| Package Name | Price (One-Time) | Session-Minutes |
|---|---|---|
| Starter Pack | $50 | 25,000 |
| Growth Pack | $250 | 150,000 |
| Scale Pack | $1,000 | 750,000 |
Minutes roll over endlessly and never expire. Available to all users, even on Free tier.
Each agent has its own pricing model. All agents include 5 free trial runs — no credit card required. Connect your own API key (BYOK) for zero AI markup.
stable: true agents| Agent | Platform | Pay-Per-Run | Monthly | Lifetime |
|---|---|---|---|---|
| Lead Extractor | Salesforce Lightning | $0.69 | $24/mo | $199 |
| Invoice Collector | Any AP Portal | $0.39 | $24/mo | $149 |
| PO Submitter | SAP Fiori | $0.99 | $39/mo | — |
| Shipment Tracker | FedEx / UPS / DHL | $0.19 | $14/mo | $99 |
| Candidate Screener | LinkedIn Recruiter | $0.59 | $34/mo | — |
| Pipeline Monitor | Salesforce | $0.49 | $24/mo | $179 |
| Contact Syncer | HubSpot CRM | $0.39 | $24/mo | $149 |
| Ticket Harvester | ServiceNow | $0.49 | $24/mo | $179 |
| Org Mapper | Workday HRIS | $0.69 | $34/mo | $199 |
— = Lifetime not available for agents on rapidly-changing platforms (LinkedIn, SAP). All prices USD. BYOK users pay $0 in AI costs.