Forget clicks. Forget impressions. We only care about conversion. When a referred user transitions to a paid subscription, you've created permanent value. We reward that value with the industry's highest flat-fee commissions.
At Month 3 and Month 6, your performance is reviewed. Hit a higher tier and every rate moves up — permanently for that contract period. A bad quarter doesn't reduce a rate you already earned.
| Tier | Subs / Quarter | New Pro Sub | New Team Sub | Pro Renewal/mo | Team Renewal/mo | Enterprise |
|---|---|---|---|---|---|---|
| Standard | 1–4 | $50 | $200 | $25 | $175 | 10% |
| Active 1.15× | 5–14 | $57.50 | $230 | $28.75 | $201.25 | 11.5% |
| Strong 1.25× | 15–29 | $62.50 | $250 | $31.25 | $218.75 | 12.5% |
| Elite 1.35× | 30–59 | $67.50 | $270 | $33.75 | $236.25 | 13.5% |
| Sovereign 1.50× | 60+ | $75 | $300 | $37.50 | $262.50 | 15% |
Annual rates: Pro $240–$360 flat · Team $1,440–$2,160 flat · Enterprise annual: 8%–12% of year-one value
Applications reviewed within 3–5 business days. Your link goes live the day your agreement is signed.
Apply Now →